Current Team Rankings
| Rank | Team | Total Points |
|---|---|---|
| 1 | District 6 – Mockingjay | 243 |
| 2 | District 4 – Dandelions | 206 |
| 3 | District 1 – Fire Catchers | 190 |
| 4 | District 2 – Jabberjay | 170 |
| 5 | District 5 – Treacherous Snake | 158 |
| 6 | District 3 – Ballad of the Songbird | 157 |
Major Team Events
| Team | Baseball | Basketball – Men | Basketball – Women | Bleacher’s Gimmick | Football – Men | Football – Women | Futsal – Women | Sepak Takraw – Men | Softball | Volleyball – Men | Volleyball – Women | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District 1 – Fire Catchers | – | 3 (10) | 1 (25) | – | – | – | – | – | – | 3 (10) | 2 (15) | 60 |
| District 2 – Jabberjay | – | 1 (25) | 5 (4) | 3 (10) | – | – | – | – | – | 2 (15) | 4 (5) | 59 |
| District 3 – Ballad of the Songbird | – | 6 (3) | 3 (10) | 2 (15) | – | – | – | – | – | – | 3 (10) | 38 |
| District 4 – Dandelions | – | 4 (5) | 6 (3) | – | – | – | – | – | – | 1 (25) | – | 33 |
| District 5 – Treacherous Snake | – | 5 (4) | 4 (5) | – | – | – | – | – | – | – | – | 9 |
| District 6 – Mockingjay | – | 1 (25) | 2 (15) | 1 (25) | – | – | – | – | – | 4 (5) | 1 (25) | 95 |
Minor Team Events
| Team | 4 x 100 Meter Relay – Men | 4 x 100 Meter Relay – Women | 4 x 400 Meter Relay – Men | 4 x 400 Meter Relay – Women | Basketball 3×3 – Women | Chess – Men | Chess – Women | CODM – Men | CODM – Women | ML – Men | ML – Women | Sepak Takraw – Women | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District 1 – Fire Catchers | – | – | – | – | – | 2 (10) | 2 (10) | – | – | – | – | – | 20 |
| District 2 – Jabberjay | – | – | – | – | – | – | 1 (15) | – | – | – | – | – | 15 |
| District 3 – Ballad of the Songbird | – | – | – | – | – | – | – | – | – | 2 (10) | – | – | 10 |
| District 4 – Dandelions | – | – | – | – | – | – | – | 2 (10) | – | 1 (15) | – | – | 25 |
| District 5 – Treacherous Snake | – | – | – | – | – | 1 (15) 3 (7) | – | 1 (15) | – | 3 (7) | – | – | 44 |
| District 6 – Mockingjay | – | – | – | – | – | – | 3 (7) | – | – | – | – | – | 7 |
Individual Events – Track Events
| Team | 100 Meter Dash – Men | 100 Meter Dash – Women | 10000 Meter Run – Men | 10000 Meter Run – Women | 1500 Meter Run – Men | 1500 Meter Run – Women | 200 Meter Dash – Men | 200 Meter Dash – Women | 3000 Meter Run – Men | 3000 Meter Run – Women | 400 Meter Dash – Men | 400 Meter Dash – Women | 5000 Meter Run – Men | 5000 Meter Run – Women | 800 Meter Run – Men | 800 Meter Run – Women | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District 1 – Fire Catchers | 2 (5) | – | – | – | 6 (1) | – | 2 (5) | – | – | – | 5 (2) | – | – | – | 2 (5) 6 (1) | – | 19 |
| District 2 – Jabberjay | 3 (4) | 4 (3) | – | – | 1 (7) | 5 (2) | 5 (2) | 2 (5) | 1 (7) | – | – | – | – | – | – | – | 30 |
| District 3 – Ballad of the Songbird | 1 (7) | 1 (7) | – | – | – | 4 (3) | 1 (7) | – | 5 (2) | 3 (4) | 3 (4) 4 (3) | – | – | – | – | 3 (4) | 41 |
| District 4 – Dandelions | 4 (3) | 3 (4) | – | – | 4 (3) 5 (2) | – | – | – | 2 (5) 6 (1) | 4 (3) 5 (2) | 1 (7) | 4 (3) 5 (2) | – | – | 4 (3) 5 (2) | – | 40 |
| District 5 – Treacherous Snake | 5 (2) | – | – | – | 2 (5) | 3 (4) | 3 (4) 4 (3) | – | 3 (4) 4 (3) | – | 2 (5) | 2 (5) 3 (4) | – | – | 1 (7) 3 (4) | 2 (5) | 55 |
| District 6 – Mockingjay | – | 2 (5) 5 (2) | – | – | 3 (4) | 1 (7) 2 (5) | – | 1 (7) 3 (4) | – | 1 (7) 2 (5) | – | 1 (7) | – | – | – | 1 (7) | 60 |
Individual Events – Other Individual Events
| Team | Archery – Men | Archery – Women | Badminton – Men (Doubles) | Badminton – Men (Singles) | Badminton – Women (Doubles) | Badminton – Women (Singles) | Badminton (Mixed Doubles) | Billiards – Men | Billiards – Women | Checkers – Men | Checkers – Women | Lawn Tennis – Men (Doubles) | Lawn Tennis – Men (Singles) | Lawn Tennis – Women (Doubles) | Lawn Tennis – Women (Singles) | Mr. CIS | Ms. CIS | Pickleball – Men (Doubles) | Pickleball – Men (Singles) | Pickleball – Women (Doubles) | Pickleball – Women (Singles) | Pickleball (Mixed Doubles) | Table Tennis – Men (Doubles) | Table Tennis – Men (Singles) | Table Tennis – Women (Doubles) | Table Tennis – Women (Singles) | Table Tennis (Mixed Doubles) | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District 1 – Fire Catchers | – | – | 3 (4) | 3 (4) | 3 (4) | – | – | – | – | 1 (7) | 1 (7) | – | – | – | – | 4 (3) | – | 3 (4) | 3 (4) | – | – | – | – | – | – | 1 (7) | 2 (5) | 49 |
| District 2 – Jabberjay | – | – | – | 1 (7) | – | – | – | – | – | – | 2 (5) | – | – | – | – | 2 (5) | – | 1 (7) | 1 (7) | – | – | – | – | 3 (4) | – | 4 (3) | 3 (4) | 42 |
| District 3 – Ballad of the Songbird | – | – | – | – | 1 (7) | 3 (4) | 2 (5) | – | – | – | – | – | – | – | – | 3 (4) | – | – | – | 1 (7) | 3 (4) | 3 (4) | 1 (7) | 2 (5) | 2 (5) | 3 (4) | 4 (3) | 59 |
| District 4 – Dandelions | – | – | 2 (5) | 2 (5) | 2 (5) | – | – | – | – | – | 3 (4) | – | – | – | – | 1 (7) | – | – | – | – | 1 (7) | – | – | 1 (7) | 1 (7) | 2 (5) | 1 (7) | 59 |
| District 5 – Treacherous Snake | – | – | – | – | – | 2 (5) | 3 (4) | – | – | 2 (5) | – | – | – | – | – | 6 (1) | – | – | – | 2 (5) | 2 (5) | 2 (5) | – | – | – | – | – | 30 |
| District 6 – Mockingjay | – | – | 1 (7) | – | – | 1 (7) | 1 (7) | – | – | 3 (4) | – | – | – | – | – | 5 (2) | – | 2 (5) | 2 (5) | – | – | 1 (7) | – | 4 (3) | – | – | – | 47 |
Individual Events – Combatives
| Team | Arnis – Men (55 kg) | Arnis – Men (60 kg) | Arnis – Men (65 kg) | Arnis – Men (70 kg) | Arnis – Men (75 kg) | Arnis – Men (80 kg) | Arnis – Men (85 kg) | Arnis – Men (85+ kg) | Arnis – Women (45 kg) | Arnis – Women (50 kg) | Arnis – Women (55 kg) | Arnis – Women (60 kg) | Arnis – Women (65 kg) | Arnis – Women (70 kg) | Arnis – Women (75 kg) | Arnis – Women (75+ kg) | Boxing – Men (48) | Boxing – Men (51) | Boxing – Men (54) | Boxing – Men (57) | Boxing – Men (60) | Boxing – Men (64) | Boxing – Men (67) | Boxing – Men (71) | Muay Thai – Men (45) | Muay Thai – Men (48) | Muay Thai – Men (51) | Muay Thai – Men (54) | Muay Thai – Men (57) | Muay Thai – Men (60) | Muay Thai – Men (63.5) | Muay Thai – Men (67) | Muay Thai – Men (71) | Muay Thai – Men (75) | Muay Thai – Men (81) | Muay Thai – Men (86) | Muay Thai – Women (45) | Muay Thai – Women (48) | Muay Thai – Women (51) | Muay Thai – Women (54) | Muay Thai – Women (57) | Muay Thai – Women (60) | Muay Thai – Women (63.5) | Muay Thai – Women (67) | Muay Thai – Women (71) | Muay Thai – Women (75) | Muay Thai – Women (81) | Muay Thai – Women (86) | Taekwondo – Men (51) | Taekwondo – Men (54 – 58) | Taekwondo – Men (63 – 68) | Taekwondo – Men (68 – 74) | Taekwondo – Men (74 – 80) | Taekwondo – Men (80 – 87) | Taekwondo – Men (87 +) | Taekwondo – Men (Poomsae) | Taekwondo – Women (51) | Taekwondo – Women (54 – 58) | Taekwondo – Women (63 – 68) | Taekwondo – Women (68 – 74) | Taekwondo – Women (74 – 80) | Taekwondo – Women (80 – 87) | Taekwondo – Women (87 +) | Taekwondo – Women (Poomsae) | Wushu – Men (45) | Wushu – Men (48) | Wushu – Men (51) | Wushu – Men (54) | Wushu – Men (57) | Wushu – Men (60) | Wushu – Men (63.5) | Wushu – Men (67) | Wushu – Men (71) | Wushu – Men (75) | Wushu – Men (81) | Wushu – Men (86) | Wushu – Women (45) | Wushu – Women (48) | Wushu – Women (51) | Wushu – Women (54) | Wushu – Women (57) | Wushu – Women (60) | Wushu – Women (63.5) | Wushu – Women (67) | Wushu – Women (71) | Wushu – Women (75) | Wushu – Women (81) | Wushu – Women (86) | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District 1 – Fire Catchers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| District 2 – Jabberjay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| District 3 – Ballad of the Songbird | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| District 4 – Dandelions | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| District 5 – Treacherous Snake | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| District 6 – Mockingjay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Individual Events – Athletics (Field Events)
| Team | Discus – Men | Discus – Women | High Jump – Men | High Jump – Women | Javelin – Men | Javelin – Women | Long Jump – Men | Long Jump – Women | Shotput – Men | Shotput – Women | Triple Jump – Men | Triple Jump – Women | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District 1 – Fire Catchers | 1 (7) 3 (4) | 1 (7) 3 (4) | – | – | – | – | 2 (5) | – | 2 (5) 5 (2) | 3 (4) | 3 (4) | – | 42 |
| District 2 – Jabberjay | – | 2 (5) | – | – | 4 (3) | 3 (4) | 5 (2) 8 (1) | – | 3 (4) 7 (1) | 4 (3) | 6 (1) | – | 24 |
| District 3 – Ballad of the Songbird | – | – | – | – | 5 (2) 7 (1) | – | 3 (4) | – | – | – | 5 (2) | – | 9 |
| District 4 – Dandelions | 2 (5) | – | – | – | 1 (7) 8 (1) | 1 (7) 4 (3) | 1 (7) | – | 1 (7) | 2 (5) | 1 (7) | – | 49 |
| District 5 – Treacherous Snake | 5 (2) | – | – | – | 2 (5) | 5 (2) | 4 (3) 6 (1) | – | 6 (1) 8 (1) | – | 2 (5) | – | 20 |
| District 6 – Mockingjay | 4 (3) | – | – | – | 3 (4) 6 (1) | 2 (5) | 7 (1) | – | 4 (3) | 1 (7) | 4 (3) | 1 (7) | 34 |